| Race Result Details | 
| Racer | asianxeggroll (asianxeggroll) | 
| Race Number | 1044 | 
| Date | Sun, 10 Aug 2025 19:49:58 | 
| Speed | 83 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 5th place (out of 5) | 
| Opponents | jellyowar308 (2nd place) max_m7 (4th place) prod2 (1st place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |