| Race Result Details | 
| Racer | Srinivas (ashwin1994) | 
| Race Number | 7913 | 
| Date | Tue, 28 Nov 2023 16:58:12 | 
| Speed | 87 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 3rd place (out of 5) | 
| Opponents | w_nicasio (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |