| Race Result Details | 
| Racer | Ash3333 (ash3333) | 
| Race Number | 60 | 
| Date | Tue, 28 Jan 2025 5:22:59 | 
| Speed | 92 WPM  Try to beat? | 
| Accuracy | 96.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | markdaniellaguerta (4th place) nitishnevergiveup (2nd place) trafalgarlaw360 (5th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |