| Race Result Details | 
| Racer | bekzat (asdfgsdfgh) | 
| Race Number | 3 | 
| Date | Thu, 21 Aug 2025 8:33:54 | 
| Speed | 24 WPM  Try to beat? | 
| Accuracy | 95% | 
| Rank | 3rd place (out of 8) | 
| Opponents | 20092009 (4th place) ekoenpwien (5th place) lbert (2nd place) umar111 (7th place) void_01 (1st place) | 
Text typed:
| It ain't what you don't know that gets you into trouble. It's what you know for sure that just ain't so.— (other)
          by Mark Twain
          (see stats) |