| Race Result Details | 
| Racer | Arman (arman712) | 
| Race Number | 3322 | 
| Date | Sat, 4 May 2024 17:46:12 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | 13ghz (2nd place) one_plus_one_equal_two (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |