| Race Result Details | 
| Racer | https://www.youtube.com/@arkham_ (arkrxn_) | 
| Race Number | 907 | 
| Date | Thu, 20 Jun 2024 23:59:27 | 
| Speed | 90 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | cyphiroz (5th place) scythe1901 (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |