| Race Result Details | 
| Racer | archkull (archkull) | 
| Race Number | 264 | 
| Date | Fri, 8 Mar 2024 15:33:59 | 
| Speed | 120 WPM  Try to beat? | 
| Accuracy | 94.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | andrree (4th place) ehorns (3rd place) | 
Text typed:
| I must have left my house at eight because I always do. My train, I'm certain, left the station when it was due. I must have read the morning paper going into town, and having gotten through the editorial no doubt I must have frowned.— (song)
          by ABBA
          (see stats) |