| Race Result Details | 
| Racer | appie (appie142) | 
| Race Number | 4 | 
| Date | Tue, 23 Jan 2024 13:13:22 | 
| Speed | 28 WPM  Try to beat? | 
| Accuracy | 92.1% | 
| Rank | 5th place (out of 3) | 
| Opponents | babatundeblack (1st place) bisonkid70 (4th place) hasnain3000 (3rd place) jipie123 (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |