| Race Result Details | 
| Racer | Antti (antchu17) | 
| Race Number | 3539 | 
| Date | Thu, 10 Oct 2024 11:01:04 | 
| Speed | 82 WPM  Try to beat? | 
| Accuracy | 99.1% | 
| Rank | 5th place (out of 5) | 
| Opponents | minheemaster (3rd place) sarrod (1st place) williummmm (2nd place) | 
Text typed:
| This was my only and my constant comfort. When I think of it, the picture always rises in my mind, of a summer evening, the boys at play in the churchyard, and I sitting on my bed, reading as if for life.— (book)
          by Charles Dickens
          (see stats) |