| Race Result Details | 
| Racer | Andrew (andrewtdunn) | 
| Race Number | 12754 | 
| Date | Sat, 1 Feb 2025 20:18:40 | 
| Speed | 59 WPM  Try to beat? | 
| Accuracy | 97.7% | 
| Rank | 2nd place (out of 5) | 
| Opponents | ev_web (5th place) leeta_613 (4th place) usmanhaider (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |