| Race Result Details | 
| Racer | Andrew (andrewd2758) | 
| Race Number | 119 | 
| Date | Tue, 16 Apr 2024 1:53:20 | 
| Speed | 121 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 1st place (out of 5) | 
| Opponents | divarela (2nd place) oscar_typing (3rd place) rory_clarke (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |