| Race Result Details | 
| Racer | Amy Perez (amyperez) | 
| Race Number | 28 | 
| Date | Mon, 5 Feb 2024 17:48:23 | 
| Speed | 29 WPM  Try to beat? | 
| Accuracy | 94.1% | 
| Rank | 4th place (out of 12) | 
| Opponents | jaylinh (1st place) loamim (5th place) nagia (2nd place) rigobertog (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |