| Race Result Details | 
| Racer | Max Verstappen (algebromaths) | 
| Race Number | 6898 | 
| Date | Tue, 10 Dec 2024 17:03:56 | 
| Speed | 103 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | derkooker (1st place) padfoot02 (3rd place) | 
Text typed:
| Men, in as much as I am the reigning officer in charge here, I feel it would not be wrong to start you on a program of rehabilitation. What do I mean by rehabilitation? I mean any constructive activity which would bring out the talents you may have.— (other)
          by Bob Sweeney
          (see stats) |