| Race Result Details | 
| Racer | alexfish2730 (alexfish2730) | 
| Race Number | 2324 | 
| Date | Tue, 17 Dec 2024 20:37:37 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 95.9% | 
| Rank | 2nd place (out of 5) | 
| Opponents | em282981 (5th place) hugger69 (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |