| Race Result Details | 
| Racer | Martin (akselsen) | 
| Race Number | 1006 | 
| Date | Fri, 12 Jul 2024 7:52:55 | 
| Speed | 92 WPM  Try to beat? | 
| Accuracy | 98.9% | 
| Rank | 2nd place (out of 5) | 
| Opponents | mbd0 (3rd place) sp_maharana (4th place) wdsyywd (1st place) | 
Text typed:
| Tell me again, was it love at first sight when I walked by and you caught my eye? Didn't you know love could shine this bright? Well, smile because you're the deer in the headlights.— (song)
          by Owl City
          (see stats) |