| Race Result Details | 
| Racer | I_like_Billie_Eilish (agiunderground) | 
| Race Number | 43334 | 
| Date | Wed, 30 Oct 2024 17:24:43 | 
| Speed | 81 WPM  Try to beat? | 
| Accuracy | 97.1% | 
| Rank | 3rd place (out of 5) | 
| Opponents | keingar (2nd place) lakshay007 (4th place) polobond (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |