| Race Result Details | 
| Racer | W flaneur W bren W boundaries W zak (abghost20) | 
| Race Number | 87 | 
| Date | Fri, 24 Jan 2025 13:09:31 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 96.5% | 
| Rank | 2nd place (out of 2) | 
| Opponents | supremecheater (1st place) | 
Text typed:
| She sits in a corner by the door. There must be more I can tell her if she really wants me to help her. I'll do what I can to show her the way, and maybe one day I will free her, though I know no one can see her.— (song)
          by Cat Stevens
          (see stats) |