| Race Result Details | 
| Racer | abfh7002 (abfh) | 
| Race Number | 997 | 
| Date | Sun, 16 Feb 2025 15:04:02 | 
| Speed | 68 WPM  Try to beat? | 
| Accuracy | 95.9% | 
| Rank | 2nd place (out of 5) | 
| Opponents | new_jeans (1st place) piyush072 (5th place) rizky2769 (3rd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |