| Race Result Details | 
| Racer | Abdostrong1 (abdostrong1) | 
| Race Number | 328 | 
| Date | Tue, 22 Oct 2024 12:46:17 | 
| Speed | 69 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 3rd place (out of 5) | 
| Opponents | carterla (2nd place) deanzr0 (5th place) fa_1617 (1st place) windxx (4th place) | 
Text typed:
| The wave returns to the ocean. What the ocean does with the water after that is anyone's guess. But as a very wise not-robot once told me, true joy is in the mystery.— (other)
          by Michael Schur
          (see stats) |