| Race Result Details | 
| Racer | Salty (_raishaaa_28) | 
| Race Number | 52 | 
| Date | Sun, 30 Jun 2024 6:21:35 | 
| Speed | 29 WPM  Try to beat? | 
| Accuracy | 91.8% | 
| Rank | 5th place (out of 6) | 
| Opponents | mehasa66 (3rd place) rafsunayonn (4th place) tuki_20 (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |