| Race Result Details | 
| Racer | ICON (_icon_) | 
| Race Number | 6379 | 
| Date | Mon, 4 Dec 2023 9:15:54 | 
| Speed | 94 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | christo_ (2nd place) k14robrad (3rd place) | 
Text typed:
| Ocean man, take me by the hand, lead me to the land that you understand. Ocean man, the voyage to the corner of the globe is a real trip. Ocean man, the crust of a tan man imbibed by the sand. Soaking up the thirst of the land.— (song)
          by Ween
          (see stats) |