| Race Result Details | 
| Racer | Bhumi (_bhumi_5) | 
| Race Number | 54 | 
| Date | Wed, 13 Aug 2025 5:54:21 | 
| Speed | 34 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 2nd place (out of 4) | 
| Opponents | diya_20 (3rd place) notrealatharv (4th place) viru_10 (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |