| Race Result Details | 
| Racer | Artist (_artist___) | 
| Race Number | 2592 | 
| Date | Thu, 26 Sep 2024 11:41:18 | 
| Speed | 63 WPM  Try to beat? | 
| Accuracy | 95.9% | 
| Rank | 4th place (out of 5) | 
| Opponents | haraldius (5th place) rac2_r12 (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |