| Race Result Details | 
| Racer | Mani (93z9a) | 
| Race Number | 4029 | 
| Date | Wed, 29 Oct 2025 6:02:20 | 
| Speed | 96 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 1st place (out of 5) | 
| Opponents | jackiejackiejackie (5th place) karthikishore (3rd place) mami_19 (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |