| Race Result Details | 
| Racer | grep-er (511kartik) | 
| Race Number | 8472 | 
| Date | Mon, 7 Apr 2025 7:21:08 | 
| Speed | 95 WPM  Try to beat? | 
| Accuracy | 98% | 
| Rank | 1st place (out of 5) | 
| Opponents | amedesu (4th place) benchews (2nd place) r0boatt (3rd place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |