| Race Result Details | 
| Racer | Esmael_Samir (3agwa_79) | 
| Race Number | 74998 | 
| Date | Wed, 9 Apr 2025 2:17:27 | 
| Speed | 102 WPM  Try to beat? | 
| Accuracy | 97.5% | 
| Rank | 2nd place (out of 5) | 
| Opponents | divarela (1st place) mdubin3 (3rd place) | 
Text typed:
| Maybe I'm not so different from everyone else after all. It's like somebody gave me a puzzle, but I don't have the box with the picture on it. So I don't know what the final thing is supposed to look like. I'm not even sure if I have all the pieces.— (book)
          by Sharon M. Draper
          (see stats) |