| Race Result Details | 
| Racer | SugarKane (01203531174) | 
| Race Number | 3482 | 
| Date | Wed, 22 Jan 2025 16:35:17 | 
| Speed | 58 WPM  Try to beat? | 
| Accuracy | 94.3% | 
| Rank | 3rd place (out of 5) | 
| Opponents | crispiest_vegetables (1st place) her0_the_racer (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |