| Race Result Details | 
| Racer | 000FLMS (000flms) | 
| Race Number | 384 | 
| Date | Sun, 20 Apr 2025 11:14:51 | 
| Speed | 55 WPM  Try to beat? | 
| Accuracy | 95.5% | 
| Rank | 4th place (out of 5) | 
| Opponents | ayhamq02 (1st place) mustaffa (5th place) uros985 (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |