Latest Race Finishes |
« back to the Pit Stop |
-
65 WPM (95.9% accuracy), 2nd placeIndia
-
95 WPM (96% accuracy), 1st placeNetherlands
-
67 WPM (96.8% accuracy), 4th placeUnited States
-
73 WPM (94.5% accuracy), 2nd placeTunisia
-
72 WPM (96.6% accuracy), 4th placeUzbekistan
-
45 WPM (94.6% accuracy), 1st placeIndia
-
82 WPM (96.2% accuracy), 3rd placeNetherlands
-
135 WPM (99.6% accuracy), 1st placeChina
-
103 WPM (96.3% accuracy), 3rd placeNetherlands
-
agrafeuse vs. naresh_king and 1 other opponent76 WPM (97.8% accuracy), 2nd placeIndonesia
-
81 WPM (96.8% accuracy), 1st placeUnited Arab Emirates
-
naresh_king vs. agrafeuse and 1 other opponent79 WPM (96.4% accuracy), 1st placeIndia
-
111 WPM (97.6% accuracy), 2nd placePhilippines
-
97 WPM (95.6% accuracy), 5th placePhilippines
-
102 WPM (96.9% accuracy), 4th placeTaiwan
-
115 WPM (96.2% accuracy), 1st placeAlgeria
-
107 WPM (100% accuracy), 3rd placeUnited Kingdom
-
114 WPM (98.4% accuracy), 2nd placeRomania
-
96 WPM (97.5% accuracy), 2nd placeAustralia
-
126 WPM (98.9% accuracy), 1st placeAustralia
-
32 WPM (95.8% accuracy), 3rd placeIran, Islamic Republic Of
-
74 WPM (94.6% accuracy), 5th place
-
52 WPM (97.3% accuracy), 3rd placeGeorgia
-
76 WPM (95.6% accuracy), 5th placeSweden
-
vijays4404 vs. eran_raviv and 3 other opponents71 WPM (95.5% accuracy), 3rd placeUnited Kingdom